MADE TO ORDER
14K Yellow 7/8 CTW Lab-Grown Diamond Front-Back Earrings
Quantity | Stone |
---|---|
6 | 0.010 Ct — 1.3 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
2 | 0.013 Ct — 1.4 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.015 Ct — 1.5 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.018 Ct — 1.6 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.020 Ct — 1.75 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.030 Ct — 1.9 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.045 Ct — 2.2 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.060 Ct — 2.4 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
MADE TO ORDER
14K Yellow 7/8 CTW Lab-Grown Diamond Front-Back Earrings
Quantity | Stone |
---|---|
6 | 0.010 Ct — 1.3 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
2 | 0.013 Ct — 1.4 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.015 Ct — 1.5 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.018 Ct — 1.6 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.020 Ct — 1.75 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.030 Ct — 1.9 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.045 Ct — 2.2 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
4 | 0.060 Ct — 2.4 MM, SI1-SI2 G-H Round Diamond Lab-Grown Diamond |
For the last 30+ years, countless brides and grooms have trusted AAA Jewelry and Diamond to help select, fit, design, and customize unique engagement and wedding rings….
Address:
1205 Ogden Ave
Downers Grove, IL 60515
Phone:
630-852-0003
Tues-Fri: 10am-6pm
Sat: 10am-5pm
Mon & Sun: CLOSED
Copyright ©2024 | All Rights Reserved | Website Terms & Conditions | Privacy Policy